Local phone numbers and channels
- With each plan you can select either a UK (London area) or a US (local number from 200 supported areas). There is an option to pick and choose a number during signing up process.
- The number can be then managed from the Portal. The number can be hooked directly to your sip account. It will ring on your voip device or softphone (for example mobile voip). Alternatively the number can pointed to the PBX scenario. The “caller” will hear the “PBX” message first and thereafter will be able to enter the extension. Thus you can have one main number going into the PBX and thereafter each extension can have its own identity.
- For incoming calls WE DO NOT charge in any plan.
- Additional UK number – London area – $3 per month – Capacity of Two channel are included.
- Additional US number – 200 areas available -$3 per month- Capacity of Two channels are included.
- Additional channels are available at $2 per month per channel.
- The number of channels associated with a phone number determines how many concurrent calls can simultaneously be connected. It determines the amount of simultaneous calls that can be used on the PBX and/or to your accounts. For example if you have 20 channels, it means that 20 customers can be connected to your PBX or your staff at the same time. If there is not sufficient number of channels the excess callers will hear a busy tone.
- We offer also geographical numbers from more than 60 countries from across the globe. The prices vary according to country. Please see the full pricing below:
Rates in US dollars
| Country | Setup fee | Monthly fee |
| ARGENTINA | 11 | 13 |
| AUSTRALIA | 11 | 12,5 |
| AUSTRIA | 10 | 6 |
| BAHRAIN | 17 | 17 |
| BELGIUM | 10 | 6 |
| BRAZIL | 13 | 13 |
| BULGARIA | 10 | 9,5 |
| CANADA | 9 | 8 |
| CHILE | 11 | 12,5 |
| CROATIA | 8 | 8 |
| CYPRUS | 10 | 11,5 |
| CZECH REPUBLIC | 9 | 10 |
| DENMARK | 6 | 6 |
| EL SALVADOR | 11 | 11 |
| ESTONIA | 9 | 9 |
| FINLAND | 9 | 8,5 |
| FRANCE | 9 | 8 |
| GEORGIA | 12 | 12 |
| GERMANY | 10 | 7 |
| GREECE | 8 | 8 |
| HONG KONG | 17 | 17 |
| HUNGARY | 12 | 13,5 |
| IRELAND | 11 | 11 |
| ISRAEL | 14 | 14 |
| ITALY | 11 | 10 |
| JAPAN | 14 | 14 |
| LATVIA | 9 | 13 |
| LITHUANIA | 11 | 11,5 |
| LUXEMBOURG | 9 | 9 |
| MALTA | 11 | 11 |
| MEXICO | 11 | 10 |
| NETHERLANDS | 9 | 6 |
| NEW ZEALAND | 11 | 12,5 |
| NORWAY | 9 | 8,5 |
| PANAMA | 11 | 11 |
| PERU | 12 | 13 |
| POLAND | 9 | 9 |
| PUERTO RICO | 14 | 14 |
| SLOVAKIA | 11 | 11 |
| SLOVENIA | 12 | 12 |
| SPAIN | 11 | 11,5 |
| SWEDEN | 9 | 8,5 |
| SWITZERLAND | 9 | 9 |
| UNITED KINGDOM (London area) | 0 | 3 |
| UNITED KINGDOM (except London) | 9 | 7 |
| UNITED STATES | 0 | 1 |

